Please contact us to serve you!" >
| Video | |
| Input / Output Loop | 1x VGA(WUXGA) Input / 1x VGA Output |
| Resolution | 1920x1200P60, 1920x1080@60P/50p, 1920x1080@60i/50i, 1280x720@60p/50p, 1680x1050, 1600x1200, 1600x900, 1440x900, 1400x1050, 1366x768, 1360x768, 1280x1024, 1280x960, 1280x800, 1280x768, 1280x720, 1280x600, 1152x864, 1024x768, 800x600, 720x576i/720x480i, 640x480, 320x480, 352x288, 240x320, 176x144, 160x120, 128x96, 88x72 |
| Encoding | H.265 / H.264 |
| Encoding Output FPS | 1080P60 (Only when input is 1080P60) |
| Data Rate / Control | 0.16Mbps~32Mbps | CBR (Bandwidth Priority) / VBR (Image Quantity Priority) |
| GOP / Latency | GOP: 5-300 | Latency Time: <100ms |
| Advanced Pretreatment | Rotate, Flip, Mirror, Crop |
| Audio | |
| Input / Output Loop | 1x 3.5mm Input / 1x 3.5mm Output |
| Encoding | AAC / AAC+ / MP3 / MP2 / AC3 / G711.A / G711.U |
| Sampling Rate / Precision | 44100 / 48000 Hz | 24-bit Precision |
| Bit-rate | 32K/48K/64K/96K/128K/160K/192K/384K |
| System | |
| Ethernet | 100M |
| Protocol | SRT, WebRTC, SAP, HTTP, RTSP, RTMP, HLS, FLV, UDP multicast/unicast |
| Control Interface | Website Manager |
| General | |
| Dimension (L×W×H) | 105x152(173)x28mm |
| Net Weight | 0.3kg |
| Environment | 0-45°C (Work) | -20-80°C (Storage) |
| Power / Consumption | 12V DC 1A / 5W |
© 2024, Unisheen Technology Co.,LTD. All Rights Reserved - Privacy policy