Versatile 4K Input: Supports up to 3840x2160 @ 30Hz
1080p Recording: Records crisp videos in 1920x1080, 1280x720, and 1280x1024 resolutions as MP4 (H.264).
Extensive Connectivity: HDMI, VGA, YPbPr, CVBS, and S-Video inputs for all legacy and modern equipment.
Large 7" Monitor: Built-in 7-inch LCD for real-time monitoring and playback.
Versatile Storage & Control: Records directly to USB drives or SD cards. Includes a full-function remote control.
Pro-Grade Accessories: Features a built-in hot-shoe mount. Battery not included (sold separately).
Please contact us to serve you!" >
| Specification | |
| HD1/HD2 Video Input(Switchable) | 1x HDMI( 1.4) 4096x2160p30, 1920x1080@60P/50p, 1920x1080@60i/50i, 1280x720@60p/50p, 720x576i/720x480i 1xVGA, 1xCVBS, 1xYPbPr |
| Loop Out | 1xHDMI |
| Audio | HDMI Embeded/External Audio/Line In/Mic In |
| Display Screen | 7 Inch |
| Remote Control | Yes |
| Screeshot in Recording | Yes |
| Picture Mode | PIP/POP/PMP |
| Playback | Yes |
| Alone Mode | |
| Record Resolution | 1920x1080/1280x720/1280x1024/1024x768 |
| Storage Device | Flash USB Drive(up to 512G), Harddisk(up to 8T), SD(up to 512G) |
| Storage File System | FAT32/exFAT/NTFS |
| Record Format | MP4(H.264 Codec) |
| Computer Mode | |
| Record Resolution | 1920x1080/1280x720/1280x1024/1024x768 |
| Compatible UVC/UAC | Yes |
| Comatible System | Win10/Mac OS/Linux |
| Compatibility with 3rd application software | OBS/Xsplit/Wirecast/FLME/QuickTime/VLC/Potplayer/Skype |
| Attached Software | N/A |
| General | |
| Dimension (W×L×H) | 220x112x22mm |
| Package(W×L×H) | 273x153x94mm |
| Net/Gross Weight | 0.4kg/1.2kg |
| Temperature | 0-55(Work), -20-80(Storage) |
| Power/Consumption | 12V DC 1.5A/10w |
| Battery Support | F550/F750/F970 |
| Included in Package | |
| UR500A x1, Holder x1, HDMI Cable 1.2M x1, External Cable x1, USB2.0 0.8M x1, Power Adapter x1, Remote Control x1, Manual x1 | |
© 2024, Unisheen Technology Co.,LTD. All Rights Reserved - Privacy policy